Monthly Batch Order Status
This page will be updated with our monthly order status. Please reference this page for updates on the status of your order. If you have any other questions regarding your order, please e-mail us at support [-at-] cuddlyoctopus.com.
Please note that we are experiencing minor delays in the fulfillment of orders.
| BATCH | START DATE | END DATE | STATUS |
| September—Batch #1 | September 9 | September 25 (Approx.) | Open |
| August—Batch #2 | August 20 | September 8 | Closed |
| August—Batch #1 | August 2 | August 19 | Partially Shipped |
| July—Batch #1 | July 5 | August 1 | Completed |
| June—Batch #1 & #2 | June 6 | July 4 | Completed |

English
简体中文 